FRIDAY, FEBRUARY 3RD
Session | Level | Age group(s) | Stretch | Intro. & Compete | Awards |
---|---|---|---|---|---|
1 | XB | All | 8:00 am | 8:15 am | 10:00 am |
2 | Levels 3-5 | All | 10:15 am | 10:30 am | 1:15 pm |
3 | Level 6 | All | 1:30 pm | 1:45 pm | 4:15 pm |
4 | Level 7 | All | 4:30 pm | 4:45 pm | 6:45 pm |
5 | Levels 9-10 | All | 6:45 pm | 7:00 pm* | 9:30 pm |
*May not start until 7:15, but will start ASAP
SATURDAY, FEBRUARY 4TH
Session | Level | Age group(s) | Stretch | Intro. & Compete | Awards |
---|---|---|---|---|---|
SA1 | 8 | All | 8:00 am | 8:15 am | 10:30 am |